-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Back In Stock
- Console
- Gaming Mobiles
- Laptops
- Monitors
- Board Games
- Retro
- Pre-Owned
- Pre-Built
- New Arrivals
- Services
- Geek Merch
- Smart Home
- Lifestyle
- Tables & Chairs
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- Furniture
- Thermaltake Gaming U Fit Gaming Chair - Black & Red - كرسي Thermaltake Gaming U Fit Gaming Chair - Black & Red - كرسي
% QAR -1,049.00
Visit Thermaltake Store
Thermaltake Gaming U Fit Gaming Chair - Black & Red - كرسي
No reviews
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
Description:
The U Fit Black-Red Gaming Chair is constructed with high-density padding, extensive armrest and backrest adjustments to bring unparalleled comfort to your gaming experience.
P/N | GGC-UFT-BRMWDS-01 |
---|---|
STYLE NAME | X Fit Series |
CHAIR TYPE | Gaming Chair |
FOAM TYPE | High Density Mould Shaping Foam |
FRAME COLOR | Black |
FRAME CONSTRUCTION | Metal |
CHAIR COVER COLOR | Black |
CHAIR COVER MATERIAL | PVC |
ADJUSTABLE ARMRESTS | 4D Adjustable Armrests Front/ Back Sliding Function Left / Right Lateral Sliding Function Clockwise / Anti Clockwise Rotation Height Adjustment |
ARMREST PAD SIZE | 10.6"L x 3.9"W / 27cm x 10cm |
MECHANISM TYPE | Z support Multi-functional |
ADJUSTABLE TILT ANGLE | 3°~14° |
TILT LOCK | Yes |
TILT ANGLE LOCK | Yes |
GAS LIFT CLASS | 4 |
CHAIR/SEAT BACK STYLE | High-back |
ADJUSTABLE BACK ANGLE | 90°~160° |
ADJUSTABLE LUMBAR CUSHION | Yes |
ADJUSTABLE HEADREST | Yes |
BASE TYPE | 5-star Aluminum Base |
CASTER SIZE & MATERIAL | 3" Caster/PU |
ASSEMBLY REQUIRED | Yes |
SEAT SIZE | 14.1"W(Front) x 12.2"W (Back) x 18.1"D 36cm(Front) x 31cm(Back) x 46cm D |
HIGHEST SEAT HEIGHT | 22.6“ / 57.5cm |
LOWEST SEAT HEIGHT | 18.7“ / 47.5cm |
DEPTH SEATING AREA(TOTAL) | 22” / 56cm |
DEPTH SEATING AREA(POINT OF CONTACT) | 18.1” / 46cm |
MAXIMUM ARM HEIGHT | 32.6“ / 83cm |
MINIMUM ARM HEIGHT | 25.5“ / 65cm |
BACKREST HEIGHT | 33.4“ / 85cm |
BACKREST SHOULDER WIDTH | 20.8“ / 53cm |
BACKREST PELVIS WIDTH | 10.8” / 27.5cm |
WIDTH ARMREST | 3.9” / 10cm |
DEPTH ARMREST | 10.6” / 27cm |
PACKAGE SIZE | 36.22“(L) x 29.95“(W) x 16.53“(H) 92cm(L) x 71cm (W) x 42cm(H) |
NET WEIGHT (APPROXIMATE) | 59.96 lb / 27.2kg |
GROSS WEIGHT | 71.42 lb / 32.4kg |
WEIGHT CAPACITY | <265 lb / 120 kg |
RECOMMENDED HEIGHT | 5'3" - 6'3" / 160 ~ 192 cm |
Note: Assembly Charges Apply