-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Back In Stock
- Console
- Gaming Mobiles
- Laptops
- Monitors
- Board Games
- Retro
- Pre-Owned
- Pre-Built
- New Arrivals
- Services
- Geek Merch
- Smart Home
- Lifestyle
- Tables & Chairs
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- Rode
- RØDE Wireless GO II Single Compact Digital Wireless Microphone - ميكروفون RØDE Wireless GO II Single Compact Digital Wireless Microphone - ميكروفون
% QAR -799.00
Visit RØDE Store
RØDE Wireless GO II Single Compact Digital Wireless Microphone - ميكروفون
1 review
Available:
Only 5 items in stock
5 items in stock
In stock
Out of stock
Back in stock
- Description
Receiver
Receiver Type | Beltpack |
Mounting Options | Belt Clip (with Included Hardware) |
Antenna | 1 x Internal |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Mic Output |
Gain Range | -24 to 0 dB (12 dB Steps) |
Network I/O | None |
USB/Lightning Connectivity | 1 x USB-C Female (Audio, Bus Power, Charging) |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
Display & Indicators | 1 x Graphic LCD (AF Level, Battery Status, Metering, RF Level, Transmitter Battery Status) |
Dimensions | 1.7 x 1.8 x 0.7" / 4.4 x 4.5 x 1.8 cm |
Weight | 1.1 oz / 32 g |
Transmitter
Transmitter Type | Bodypack with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input |
Pad | None |
Muting | Off/On Switch |
Audio Input Level | -20 dBV (Max) |
Auto-Level Control | No |
Recorder Sample Rates | WAV: 48 kHz (Record) |
Recorder Bit Depths | 24-Bit |
Audio File Formats | WAV |
Gain Range | +20 dB |
Signal Processing | None |
Sync Method | Proprietary |
Antenna | 1 x Internal |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
USB/Lightning I/O | 1 x USB-C (Bus Power, Charging) |
Display & Indicators | 1 x LED (Sync) 1 x LED (Battery Status) |
Dimensions | 1.7 x 1.8 x 0.7" / 4.4 x 4.5 x 1.8 cm |
Weight | 1.1 oz / 30 g |
Microphone
Microphone Type | Integrated |
Sound Field | Mono |
Operating Principle | Pressure Operated |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 50 Hz to 20 kHz |
Equivalent Noise Level | 22 dB A-Weighted |
Maximum SPL | 100 dB SPL |
A
Ali Mobeenulhaq Excellent mic and great staff!