-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Back In Stock
- Console
- Gaming Mobiles
- Laptops
- Monitors
- Board Games
- Retro
- Pre-Owned
- Pre-Built
- New Arrivals
- Services
- Geek Merch
- Smart Home
- Lifestyle
- Tables & Chairs
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- Home page
- Asus Zephyrus G14 Republic Of Gamers Gaming Laptop - Eclipse Gray - حاسوب محمول Asus Zephyrus G14 Republic Of Gamers Gaming Laptop - Eclipse Gray - حاسوب محمول
% QAR -7,499.00
Visit Asus Store
Asus Zephyrus G14 Republic Of Gamers Gaming Laptop - Eclipse Gray - حاسوب محمول
No reviews
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
Description:
Marketing Name | ROG Zephyrus G14 |
Color | Eclipse Gray AniMe Matrix version |
Dimension (W x D x H) | 32.4 x 22.0 x 1.99 ~ 1.99 cm |
Weight | 1.70 Kg |
Processor | AMD Ryzen™ 9 4900HS Processor 3.0 GHz (8M Cache, up to 4.3 GHz) |
Chipset | N/A |
Discrete/Optimus | Optimus |
Graphic | NVIDIA® GeForce RTX™ 2060 with Max-Q Design |
Graphic Memory | 6GB GDDR6 |
IGPU | AMD VEGA Graphics |
Panel Size | 14-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 120Hz |
Viewing Angle | 170/170 |
Panel Tech | IPS-level |
Brightness | 300 |
Contrast | 1000:1 |
NTSC % | 72% |
SRGB % | 100% |
Adobe % | 75.35% |
Anti glare | anti-glare display |
Adaptive-Sync technology | N/A |
Pantone Validated | Yes |
Total System Memory | 8GB DDR4 on board + 8GB DDR4-3200 SO-DIMM |
On board memory | 8GB DDR4 on board |
Memory Slot | 1x SO-DIMM slot |
DIMM Memory | 8GB DDR4-3200 SO-DIMM |
Memory Max. | 24GB |
System Storage Installed | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
M.2 slots support either SATA and NVMe | 1 |
M.2 SSD Support List | M.2 1TB G3x2 PCIe SSD
M.2 512GB G3x2 PCIe SSD |
LAN | N/A |
Wi-Fi/Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x USB 3.2 Gen 2 Type-C 2x USB 3.2 Gen 1 Type-A 1x Type C USB 3.2 Gen 2 with Power Delivery, Display Port and G-Sync//1x 3.5mm Combo Audio Jack |
Thunderbolt | N/A |
Display output | 1x HDMI 2.0b |
Webcam | Optional |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2x 0.7W tweeter 2x 2.5W speaker with Smart Amp Technology |
Audio Tech | Smart Amp Technology Dolby Atmos Software |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
FingerPrint | YES |
Security | BIOS Administrator Password and User Password Protection Kensington Lock |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Bundled Peripherals | ROG sleeve for 14 |
Additional Accessories | Header Label TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240C AC 50/60Hz universal |
Related products
No reviews
No reviews
No reviews
No reviews
No reviews
No reviews