-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Back In Stock
- Console
- Gaming Mobiles
- Laptops
- Monitors
- Board Games
- Retro
- Pre-Owned
- Pre-Built
- New Arrivals
- Services
- Geek Merch
- Smart Home
- Lifestyle
- Tables & Chairs
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- Home page
- Corsair Force MP600 500GB M.2 Gen4x4 - مساحة تخزين Corsair Force MP600 500GB M.2 Gen4x4 - مساحة تخزين
% QAR -609.00
Visit Corsair Store
Corsair Force MP600 500GB M.2 Gen4x4 - مساحة تخزين
1 review
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
Description:
Form Factor | M.2 2280 |
---|---|
Capacity | 500GB |
Memory Components | 3D TLC |
Interface | PCI-Express 4.0 x4 NVMe |
Controller | Phison PS5016-E16 |
Max Sequential Read | Up to 4950 MBps |
---|---|
Max Sequential Write | Up to 4250 MBps |
4KB Random Read | Up to 680,000 IOPS |
4KB Random Write | Up to 600,000 IOPS |
MTBF | 1,700,000 hours |
HeatSink | Yes |
Features | Extreme Gen4 Storage Performance A PCIe Gen4 x4 controller delivers up to 4,950 MB/s sequential read and 4,250 MB/s sequential write speeds, for blazing fast read, write, and response times. High-speed Gen4 PCIe x4 NVMe M.2 Interface Using PCIe Gen4 technology for maximum bandwidth, the MP600 delivers incredible storage performance. High-density 3D TLC NAND Provides the ideal mix of performance, endurance, and value to keep your drive performing at its best for years. Outstanding Endurance Guaranteed for up to 1,800TB Written, the MP600's longevity ensures that it will reliably store your data through many years of use. M.2 2280 Form Factor Fits directly into your motherboard. CORSAIR SSD Toolbox Software Enables advanced drive controls from your desktop including secure erase and firmware updates. |
---|
Power Consumption (Idle) | 1.1W |
---|---|
Power Consumption (Active) | 6.5W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Operating Humidity | 90% RH (40 celsius degree) |
Max Shock Resistance | 1500G |
Max Vibration Resistance | 20~80 Hz / 1.52mm 80~2000 Hz / 20G |
Height | 15.00mm |
---|---|
Width | 23.00mm |
Depth | 80.00mm |
Weight | 34.00g |
M
MOhammad ADam Corsair Force MP600 500GB M.2 Gen4x4
Related products
No reviews
No reviews
No reviews
No reviews
No reviews
No reviews