-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Back In Stock
- Console
- Gaming Mobiles
- Laptops
- Monitors
- Board Games
- Retro
- Pre-Owned
- Pre-Built
- New Arrivals
- Services
- Geek Merch
- Smart Home
- Lifestyle
- Tables & Chairs
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- Home page
- Nubia Red Magic 5S 8+128 - Sonic Silver - هاتف ألعاب Nubia Red Magic 5S 8+128 - Sonic Silver - هاتف ألعاب
15% QAR 400.00
Visit Nubia Store
Nubia Red Magic 5S 8+128 - Sonic Silver - هاتف ألعاب
No reviews
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
Description:
BODY | Dimensions | 168.6 x 78 x 9.8 mm (6.64 x 3.07 x 0.39 in) |
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (300Hz touch-sensing) | ||
Built-in cooling fan | ||
DISPLAY | Type | AMOLED, 144Hz |
Size | 6.65 inches, 108.6 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | |
Protection | Corning Gorilla Glass | |
PLATFORM | OS | Android 10, Redmagic 3.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF |
8 MP, f/2.0, 120˚, 13mm (ultrawide), 1.12µm | ||
2 MP, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
32-bit/384kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, aptX, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 55W, 56% in 15 min, 100% in 40 min (advertised) | |
MISC | Colors | Silver, Pulse |
TESTS | Performance | AnTuTu: 557056 (v8) |
GeekBench: 13400 (v4.4), 3386 (v5.1) | ||
GFXBench: 46fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -22.6 LUFS (Excellent) | |
Battery life | Endurance rating 83h |
Related products
No reviews
No reviews
No reviews
No reviews
No reviews
No reviews