-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Pre-Built
- Monitors
- Tables & Chairs
- Laptops
- Console Accessories
- Console
- Gaming Mobiles
- Board Games
- Back In Stock
- Retro
- Board Games
- Pre-Owned
- Geek Merch
- New Arrivals
- Smart Home
- Lifestyle
- Services
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Store Timings:
The Gate Mall: SAT - WED: 10:00 AM - 10:00 PM | THU : 10:00 AM - 12:00 AM | FRI : 01:00 PM - 12:00 AM
Mall of Qatar: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI : 10:00 AM - 12:00 AM | SAT : 10:00 AM - 11:00 PM
Place Vendôme Mall: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT : 10:00 AM - 12:00 AM
The Gate Mall: SAT - WED: 10:00 AM - 10:00 PM | THU : 10:00 AM - 12:00 AM | FRI : 01:00 PM - 12:00 AM
Mall of Qatar: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI : 10:00 AM - 12:00 AM | SAT : 10:00 AM - 11:00 PM
Place Vendôme Mall: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT : 10:00 AM - 12:00 AM
Your cart is empty
- Home
- All
- Xigmatek Frozr-O II 360 AIO CPU Liquid Cooler - Black - مبرد Xigmatek Frozr-O II 360 AIO CPU Liquid Cooler - Black - مبرد
% QAR -649.00
slide 1 of 2


slide 1 to 2 of 2


Visit Xigmatek Store
Xigmatek Frozr-O II 360 AIO CPU Liquid Cooler - Black - مبرد
No reviews
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
Other people want this. 3 people have this in their carts right now.
Want it delivered by Monday, 7 April
Order within 8 Hours 1 Minute 28 Seconds
-
Link
×
- Description
Product Name | Frozr-O II 360 CPU Liquid Cooler |
Cold Plate Material | Copper |
Radiator Dimensions | 397x120x27mm |
Radiator Material | Aluminum |
Tube Length | 350mm Black Sleeved Tube |
Pump Dimensions | 74x89.2x51.8mm |
Pump Bearing | Ceramic Bearing |
Pump RPM | 2500+10%RPM |
Pump Noise | <28dBA |
Pump Rated Voltage | 12VDC |
Pump Rated Current | 0.30A±20%(MAX) |
Pump Power Consumption | <3.6W |
Pump Lighting | LCD Pump Head |
Fan Dimensions | 120x120x25mm |
Fan Physical Appearance | Addressable RGB Rainbow Lighting Display |
Fan RPM | 1800RPM +10% |
Fan Rated Voltage | 12VDC |
Fan Rated Current | ≤0.24A |
Fan Power Consumption | 2.8W |
Fan Airflow | 82.2CFM |
Fan Air Pressure | 2.55mm-H20 |
Fan Noise | 25.3dBA |
CPU Support | Intel®:LGA 1700, 1200, 115x, 1366, 2011, 2066 |
AMDR:AM5, AM4, AM3 |