-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SAT - WED: 10:00 AM - 11:00 PM | THU & FRI: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Pre-Built
- Monitors
- Tables & Chairs
- Laptops
- Console Accessories
- Console
- Gaming Mobiles
- Board Games
- Back In Stock
- Retro
- Board Games
- Pre-Owned
- Geek Merch
- New Arrivals
- Smart Home
- Lifestyle
- Services
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- 100 - 250 price collection
- ASUS TUF F15 intel core i7-12700H, NVIDIA GeForce RTX 3050 4GB,16GB, 15.6'', FHD Gaming Laptop - حاسوب محمول ASUS TUF F15 intel core i7-12700H, NVIDIA GeForce RTX 3050 4GB,16GB, 15.6'', FHD Gaming Laptop - حاسوب محمول
% QAR -4,999.00
Visit Asus Store
ASUS TUF F15 intel core i7-12700H, NVIDIA GeForce RTX 3050 4GB,16GB, 15.6'', FHD Gaming Laptop - حاسوب محمول
1 review
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
Description:
| Processor | Processor Maximum Turbo boost Speed | Up to 4.70GHz |
| Processor Model | Core i7-12700H | |
| Cache Memory | 24MB | |
| Processor Core | Tetradeca Core | |
| Processor Generation | 12th Generation | |
| Processor Manufacturer | Intel | |
| Processor Type | Intel Core i7-12700H | |
| Processor Speed | 3.5 Ghz | |
| Interface(s)/Port(s) | Headphone Port | Yes |
| Bluetooth | Yes, v5.2 | |
| Number of USB Inputs | 2x USB-A3.2, 1x USB-C3.2 | |
| USB-C | Yes | |
| Ethernet Port | No | |
| Speaker Type | DTS | |
| Memory | Memory Card Reader | Yes |
| Total Storage (Capacity) | 512GB SSD | |
| RAM SIZE | 16GB DDR5 | |
| RAM Type | DDR5 | |
| Network & Communication | Wi-Fi 6/AX | Yes |
| Wireless LAN | Yes | |
| Dimensions | Weight | 2.2 KG |
| Width | 35.40 cm | |
| Length | 25.1cm | |
| Height | 2.24 cm | |
| Network & Communication | Wi-Fi 6/AX | Yes |
| Wireless LAN | Yes | |
| Software | Operating System | Windows 11 Home |
| MS Office Pre-loaded | 1 Month | |
| Display | Graphics Controller Brand | NVIDIA |
| Screen Refresh Rate | 144Hz | |
| Screen Size | 15.6" | |
| Graphics Memory (Integrated/Dedicated) | Dedicated | |
| Screen Resolution | 1920 × 1080 | |
| Graphics Card | Nvidia GeForce RTX3050 | |
| Graphics Controller Model | GeForce RTX3050 | |
| Touchscreen | No | |
| Graphics Memory Capacity | 4GB GDDR6 | |
| Screen Type | IPS LED | |
| HD type | FHD | |
| Hard Drive Capacity | No | |
| Keyboard Backlight | RGB LED Backlit | |
| Numeric Pad | No | |
| Device Differentiator | No | |
| HDMI | Yes | |
| Solid State Drive Capacity | 512GB SSD | |
| Intel Optane Memory Capacity | No | |
| Hard Drive RPM | M.2 3.0 | |
| VR Support | No | |
| Optical Drive | No |
A
Ali Ibrahim 5+ STAR