-
The Gate Mall STORE TIMINGS: SAT - WED : 10:00 AM - 10:00 PM | THU : 10:00 AM - 12:00 AM | FRI : 01:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM |THU & FRI: 10:00 AM - 12:00 AM |SAT : 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SAT - WED: 10:00 AM - 11:00 PM | THU & FRI: 10:00 AM - 12:00 AMHyatt Plaza STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 01:00 PM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Pre-Built
- Monitors
- Tables & Chairs
- Laptops
- Console Accessories
- Console
- Gaming Mobiles
- Board Games
- Back In Stock
- Retro
- Board Games
- Pre-Owned
- Geek Merch
- New Arrivals
- Smart Home
- Lifestyle
- Services
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- Accessories
- LG 27U511SB-W 27" FHD IPS 120Hz Smart Monitor Ai with WebOS - شاشة LG 27U511SB-W 27" FHD IPS 120Hz Smart Monitor Ai with WebOS - شاشة
18% QAR 200.00
Visit LG Store
LG 27U511SB-W 27" FHD IPS 120Hz Smart Monitor Ai with WebOS - شاشة
No reviews
Available:
Only 5 items in stock
5 items in stock
In stock
Out of stock
Back in stock
QAR 899.00
PayLater
Available for approved PayLater customers
Want it delivered by
-
Link
×
- Description
- Specifications
Key features
- 27" Full HD IPS display delivers clear color and wide viewing angles
- HDR10 Pro with up to 99% sRGB delivers richer color and clearer, vivid visuals
- Easy access to popular streaming apps and cloud gaming services with webOS
- Connect multiple devices with two HDMI and two USB-A ports to keep setups versatile
- α5 AI Gen9 Processor enhances sharpness and depth for clearer, more balanced visuals
- Wirelessly stream from your devices with AirPlay 2 and Screen Share
- LG Switch app⁸ splits your screen, customizes layouts, and streamlines work and play
| Feature | Specification |
| Product Name | LG Smart Monitor |
| Model | 27U511SB-W |
| Year | 2026 |
| Screen Size | 27" |
| Screen Size [cm] | 68.5 |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Brightness (Min.) | 200 cd/m² |
| Brightness (Typ.) | 250 cd/m² |
| Color Gamut (Min.) | sRGB 95% (CIE1931) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth | 16.7M |
| Color Bit | 8bit (6bit+FRC) |
| Contrast Ratio (Min.) | 1050:1 |
| Contrast Ratio (Typ.) | 1500:1 |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate (Max.) | 120Hz |
| Viewing Angle | 178º(R/L), 178º(U/D) |
| Surface Treatment | Anti-Glare |
| HDR 10 | YES |
| Flicker Safe | YES |
| Reader Mode | YES |
| Color Weakness | YES |
| Crosshair | YES |
| FPS Counter | YES |
| Smart Energy Saving | YES |
| Operating System | webOS 26 |
| Full Web Browser | YES |
| Home Dashboard | YES |
| LG ThinQ® | YES |
| Magic Remote Control | YES (purchased separately) |
| Voice Assistants | YES (via Magic Remote) |
| Mirroring | YES |
| Wi-Fi | YES |
| Bluetooth Connectivity | YES |
| HDMI | YES (2ea) |
| USB Downstream Port | YES (2ea/ver2.0) |
| Headphone Out | 3-pole (Sound Only) |
| Speaker | 5W x 2 |
| Display Position Adjustments | Tilt |
| Wall Mountable | 100 x 100 mm |
| Power Type | External Power(Adapter) |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.5W |
| Power Consumption (Active Mode) | 18W |
| Dimension with Stand (W x H x D) | 611.6 x 452.5 x 220 mm |
| Dimension without Stand (W x H x D) | 611.6 x 361.1 x 42.5 mm |
| Dimension in Shipping (W x H x D) | 700 x 133 x 430 mm |
| Weight with Stand | 4.2 kg |
| Weight without Stand | 3.3 kg |
| Weight in Shipping | 5.7 kg |
| Borderless Design | Slim 3-Side Virtually Borderless Design |
| Adapter | YES |
| HDMI Cable | YES |
| Remote Controller | YES |
| Power Cord | Depend on Country |
Product successfully added to your Shopping Cart