-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Back In Stock
- Console
- Gaming Mobiles
- Laptops
- Monitors
- Board Games
- Retro
- Pre-Owned
- Pre-Built
- New Arrivals
- Services
- Geek Merch
- Smart Home
- Lifestyle
- Tables & Chairs
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- Home page
- AOC CQ27G3S 27" 165HZ QHD Curved Gaming Monitor - شاشة AOC CQ27G3S 27" 165HZ QHD Curved Gaming Monitor - شاشة
% QAR -1,199.00
Visit AOC Store
AOC CQ27G3S 27" 165HZ QHD Curved Gaming Monitor - شاشة
No reviews
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
Description:
Model name | CQ27G3S |
Panel | 27" (VA / 1000R) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 300 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) / 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 97% (CIE1976) / sRGB 118% (CIE1931) / DCI-P3 89% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 2560 × 1440 @ 165Hz – DisplayPort1.2 2560 × 1440 @ 144Hz – HDMI2.0 |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 46W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Swivel: -40° ~ 40°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 367.5 (H) × 605.02 (W) × 95.04 (D) |
Product with Stand (mm) | 401.9~531.9 (H) × 605.02 (W) × 258.8 (D) |
Product without Stand (kg) | 4.6 |
Product with Stand (kg) | 5.9 |
Cabinet Color | Black & Red |
Regulatory Approvals | RCM / MEPS / CE / CB / FCC |
Related products
No reviews
No reviews
No reviews
No reviews
No reviews
No reviews