-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Back In Stock
- Console
- Gaming Mobiles
- Laptops
- Monitors
- Board Games
- Retro
- Pre-Owned
- Pre-Built
- New Arrivals
- Services
- Geek Merch
- Smart Home
- Lifestyle
- Tables & Chairs
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- All
- Corsair Force MP510 960GB M.2 Gen3x4 - مساحة تخزين Corsair Force MP510 960GB M.2 Gen3x4 - مساحة تخزين
% QAR -699.00
Visit Corsair Store
Corsair Force MP510 960GB M.2 Gen3x4 - مساحة تخزين
No reviews
Available:
Only 2 items in stock
2 items in stock
In stock
Out of stock
Back in stock
- Description
Description:
Form Factor | M.2 2280 |
---|---|
Capacity | 960GB |
Memory Components | 3D TLC |
Interface | PCI-Express 3.0 x4, NVMe 1.3 |
Controller | PS5012-E12 |
Max Sequential Read | Up to 3480 MBps |
---|---|
Max Sequential Write | Up to 2000 MBps |
4KB Random Read | Up to 360,000 IOPS |
4KB Random Write | Up to 440,000 IOPS |
MTBF | 1,800,000 hours |
Features | Endrurance: 800 TBW Extreme Storage Performance: All-new extreme data performance controller delivers up to 3,480 MB/sec sequential read, and up to 3,000 MB/s sequential write, for blazing fast read, write and response times. High-speed NVMe PCIe Gen3 x4 M.2 Interface: For simple connection and maximum bandwidth. High-density 3D TLC NAND: Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years. Compact M.2 2280 Form Factor: Fits directly into your notebook or motherboard. Corsair SSD Toolbox Software: Enables advanced drive controls from your desktop including secure erase and firmware updates. |
---|
Power Consumption (Idle) | 30 mW |
---|---|
Power Consumption (Active) | Average Active Read: 6.7W Average Active Write: 4.8W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Operating Humidity | 90% RH (40 celsius degree) |
Max Shock Resistance | 1500G |
Max Vibration Resistance | 20~80 Hz / 1.52mm 80~2000 Hz / 20G |
Height | 3.00mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 8.20g |
Related products
No reviews
No reviews
No reviews
No reviews
No reviews
No reviews
No reviews
No reviews
No reviews
No reviews