-
The Gate Mall STORE TIMINGS: SAT - WED : 10:00 AM - 10:00 PM | THU : 10:00 AM - 12:00 AM | FRI : 01:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM |THU & FRI: 10:00 AM - 12:00 AM |SAT : 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SAT - WED: 10:00 AM - 11:00 PM | THU & FRI: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT : 10:00 AM - 11:00 PM
All Products
No result found for your search.
- Home
- All Products
- Pre-Built
- Monitors
- Tables & Chairs
- Laptops
- Console Accessories
- Console
- Gaming Mobiles
- Board Games
- Back In Stock
- Retro
- Board Games
- Pre-Owned
- Geek Merch
- New Arrivals
- Smart Home
- Lifestyle
- Services
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- Accessories
- LG 32GX850A-B 32" Ultragear Glossy OLED Dual 4K 165hz / FHD 330hz 0.03ms Gaming Monitor - شاشة LG 32GX850A-B 32" Ultragear Glossy OLED Dual 4K 165hz / FHD 330hz 0.03ms Gaming Monitor - شاشة
% QAR -4,199.00
Visit LG Store
LG 32GX850A-B 32" Ultragear Glossy OLED Dual 4K 165hz / FHD 330hz 0.03ms Gaming Monitor - شاشة
No reviews
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
- Specifications
Key features
- 32” 4K glossy OLED with Dual-Mode 165Hz/330Hz speed¹ for flawless gameplay
- Ultra-fast OLED gaming with Dual Mode offers 4K up to 165Hz or FHD up to 330Hz¹
- Reduced screen stutter with NVIDIA® G-SYNC® compatibility² AMD FreeSync™ Premium Pro
- DisplayHDR™ True Black400 and 1.5M:1 contrast ratio displays rich blacks and vivid color
- Leave lag behind with UltraGear™ OLED's near instantaneous 0.03ms (GtG) response time
- Triple UL-certified OLED with a glossy finish delivers sharp, distraction-free visuals
| Feature | Specification |
| Model | 32GX850A-B |
| Product Line | UltraGear |
| Screen Size | 31.5" |
| Screen Size [cm] | 79.9 cm |
| Resolution | 3840 x 2160 |
| Panel Type | OLED |
| Aspect Ratio | 16:9 |
| Surface Treatment | Glare |
| Pixel Pitch | 0.1814mm x 0.1814mm |
| PPI | 140 |
| Color Depth | 1.07B |
| Color Gamut (Min.) | DCI-P3 94% (CIE1976) |
| Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Brightness (Min.) | 250cd/m² |
| Brightness (Typ.) | 275cd/m² |
| Contrast Ratio (Min.) | 1200000:1 |
| Contrast Ratio (Typ.) | 1500000:1 |
| Response Time | 0.03ms (GTG) |
| Refresh Rate (Max.) | 165Hz |
| Dual Mode | UHD 165Hz / FHD 330Hz |
| Viewing Angle | 178º(R/L), 178º(U/D) |
| HDR 10 | YES |
| VESA DisplayHDR™ | DisplayHDR™400 TRUE BLACK |
| HDR Effect | YES |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| AMD FreeSync™ | FreeSync Premium Pro |
| VRR | YES |
| VESA Adaptive Sync | YES |
| VESA Dual-Mode | YES |
| VESA ClearMR | VESA ClearMR 13000 |
| Black Stabilizer | YES |
| Dynamic Action Sync | YES |
| Crosshair | YES |
| FPS Counter | YES |
| Reader Mode | YES |
| Color Weakness | YES |
| Color Calibrated in Factory | YES |
| HW Calibration | HW Calibration Ready |
| Auto Input Switch | YES |
| Smart Energy Saving | YES |
| LG Calibration Studio | YES |
| Dual Controller | YES |
| LG Switch | YES |
| HDMI | YES (2ea) |
| HDMI Version | 2.1 |
| DisplayPort | YES (1ea) |
| DisplayPort Version | 1.4 (DSC) |
| USB Upstream Port | YES (1ea/ver3.0) |
| USB Downstream Port | YES (2ea/ver3.0) |
| Headphone Out | 3-pole |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Wall Mountable | 100 x 100mm |
| Power Type | External Power(Adapter) |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| Dimension with Stand | 714.1 x 620.9 x 249.8 (UP) / 714.1 x 510.9 x 249.8 (DOWN) |
| Dimension without Stand | 714.1 x 411.8 x 65.0 |
| Dimension in Shipping | 973x183x544 |
| Weight with Stand | 9.1㎏ |
| Weight without Stand | 4.9㎏ |
| Weight in Shipping | 13.2㎏ |
Product successfully added to your Shopping Cart