-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Back In Stock
- Console
- Gaming Mobiles
- Laptops
- Monitors
- Board Games
- Retro
- Pre-Owned
- Pre-Built
- New Arrivals
- Services
- Geek Merch
- Smart Home
- Lifestyle
- Tables & Chairs
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- Home page
- LG 43UN700-B 42.5" 4K UHD IPS Monitor - شاشة LG 43UN700-B 42.5" 4K UHD IPS Monitor - شاشة
% QAR -3,299.00
Visit LG Store
LG 43UN700-B 42.5" 4K UHD IPS Monitor - شاشة
No reviews
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
Description :
Screen Size | 42.5" |
Display Type | IPS |
Color Gamut (Typ.) | NTSC 72% (CIE1931) |
Color Depth (Number of Colors) | 1.07B |
Pixel Pitch (mm) | 0.2451 x 0.2451 |
Response Time | 8ms (GtG at Faster) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:09 |
Resolution | 3840 x 2160 |
Brightness | 400cd (typ)/320cd (Min) |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
Surface Treatment | Anti-Glare, 3H |
HDMI | Yes x 4 |
DisplayPort | Yes x 1 |
USB Type-C | Yes |
Headphone Out | Yes |
USB Down-stream | Yes x 2 |
Type | Built-In |
Input | 100-240Vac, 50/60Hz |
Power Save/Sleep Mode (Max) | Less than 0.5W |
DC Off (Max) | Less than 0.3W |
Power Consumption (Typ.) | 95W |
Power Consumption (Max.) | 200W |
PIP (Picture in Picture) | Yes |
PBP (Picture by Picture) | Yes (2PBP/4PBP) |
Color Weakness Mode | Yes |
Black Stabilizer® | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
Reader Mode | Yes |
Super Resolution+ | Yes |
Color Calibrated | Yes |
Dual Controller | Yes |
On-Screen Control (OSC) | Yes |
HDR (High Dynamic Range) | Yes (HDR10) |
HDR Effect | Yes |
Speaker | Yes |
Speaker Output | 10W |
Rich Bass | Yes |
Speaker Channel | 2.0 ch |
With Stand | 38.1" x 25.5" x 10.8" |
Without Stand | 38.1" x 22.7" x 2.8" |
Shipping Dimensions | 41.9" x 25.9" x 11.2" |
With Stand Weight | 38.6 lbs. |
Without Stand Weight | 30.4 lbs. |
Shipping Weight | 47.4 lbs. |
Display Position Adjustments | Tilt |
Wall mount size (mm) | 200 x 200 mm |
Remote Control | Yes |
Display Port | Yes |
HDMI | Yes |
USB Type-C | Yes |
Related products
No reviews
No reviews
No reviews
No reviews
No reviews
No reviews