-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Back In Stock
- Console
- Gaming Mobiles
- Laptops
- Monitors
- Board Games
- Retro
- Pre-Owned
- Pre-Built
- New Arrivals
- Services
- Geek Merch
- Smart Home
- Lifestyle
- Tables & Chairs
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- Home page
- Nubia RedMagic 6 12G+128G 165Hz 6.8" - Pulse - هاتف ألعاب Nubia RedMagic 6 12G+128G 165Hz 6.8" - Pulse - هاتف ألعاب
11% QAR 300.00
Visit Nubia Store
Nubia RedMagic 6 12G+128G 165Hz 6.8" - Pulse - هاتف ألعاب
1 review
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
Description:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, March 04 |
---|---|---|
Status | Available. Released 2021, March 11 |
BODY | Dimensions | 169.9 x 77.2 x 9.7 mm (6.69 x 3.04 x 0.38 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (400Hz touch-sensing) Built-in cooling fan |
DISPLAY | Type | AMOLED, 1B colors, 165Hz, 630 nits (typ) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 11, Redmagic 4.0 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, aptX, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5050 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W, 100% in 38 min (advertised) - China model Fast charging 66W - International model Power Delivery 3.0 Quick Charge 4 |
MISC | Color | Pulse |
---|---|---|
TESTS | Performance | AnTuTu: 708853 (v8) GeekBench: 3586 (v5.1) GFXBench: 50fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -21.4 LUFS (Excellent) | |
Battery life |
A
ALI ASAD It is the greatest gaming phone 📱 ever it's fastest and great in normal use
Related products
2 reviews