-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Back In Stock
- Console
- Gaming Mobiles
- Laptops
- Monitors
- Board Games
- Retro
- Pre-Owned
- Pre-Built
- New Arrivals
- Services
- Geek Merch
- Smart Home
- Lifestyle
- Tables & Chairs
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- Home page
- Nubia RedMagic 6R 12G+256GB 144Hz 5G - Mercury - هاتف ألعاب Nubia RedMagic 6R 12G+256GB 144Hz 5G - Mercury - هاتف ألعاب
11% QAR 300.00
Visit Nubia Store
Nubia RedMagic 6R 12G+256GB 144Hz 5G - Mercury - هاتف ألعاب
No reviews
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
Description:
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 - China | |
5G bands | 1, 28, 41, 78 SA/NSA - China | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | Announced | 2021, May 27 |
---|---|---|
Status | Available. Released 2021, June 02 |
BODY | Dimensions | 163 x 75.3 x 7.8 mm (6.42 x 2.96 x 0.31 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (400Hz touch-sensing) |
DISPLAY | Type | AMOLED, 1B colors, 144Hz, 770 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, Redmagic 4.0 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 16 MP, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, aptX, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 55W - China Fast charging 30W - Global Power Delivery 3.0 Quick Charge 4 |
MISC | Color | Mercury |
---|---|---|
TESTS | Performance | AnTuTu: 708156 (v8) | 823354 (v9) GeekBench: 3486 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.9 LUFS (Good) | |
Battery life |
Related products
2 reviews