-
The Gate Mall STORE TIMINGS: SAT - WED: 10:00 AM - 10:00 PM | THU: 10:00 AM - 12:00 AM | FRI: 1:00 PM - 12:00 AMMall of Qatar STORE TIMINGS: SUN - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM | SAT: 10:00 AM - 11:00 PMPlace Vendôme Mall STORE TIMINGS: SUN - WED: 10:00 AM - 11:00 PM | THU - SAT: 10:00 AM - 12:00 AMSTORE TIMINGS Mall of Qatar: SAT - WED: 10:00 AM - 10:00 PM | THU & FRI: 10:00 AM - 12:00 AM
All Products
No result found for your search.
- Home
- All Products
- Back In Stock
- Console
- Gaming Mobiles
- Laptops
- Monitors
- Board Games
- Retro
- Pre-Owned
- Pre-Built
- New Arrivals
- Services
- Geek Merch
- Smart Home
- Lifestyle
- Tables & Chairs
- Deals
Got questions? Call us!
+974 7770 4974
support@store974.com
Your cart is empty
- Home
- Home page
- OnePlus Ace Pro Genshin Impact Edition 16GB RAM 512GB - هاتف ألعاب OnePlus Ace Pro Genshin Impact Edition 16GB RAM 512GB - هاتف ألعاب
% QAR -4,199.00
Visit OnePlus Store
OnePlus Ace Pro Genshin Impact Edition 16GB RAM 512GB - هاتف ألعاب
No reviews
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
- Description
Description:
BASIC INFO | Brand | OnePlus |
Model | Ace Pro | |
BODY | Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
Weight | 203.5 g (7.20 OZ) | |
Colors | Moonstone Black, Jade Green | |
Body Material | Glass front (Gorilla Glass 5), plastic frame, glass back | |
SIMs | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Size | 6.7 inches |
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | |
Resolutions | 1080 x 2412 pixels, 20:9 ratio | |
PPI | 394 ppi density | |
Multi touch | Yes | |
Protection | Corning Gorilla Glass 5 | |
NETWORKS | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
EDGE | Yes | |
CAMERA | Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
Features | Dual LED flash, HDR, panorama | |
Videos | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
Front | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | |
HARDWARE | OS | Android 12, ColorOS 12.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
RAM | 16GB | |
Storage | 512GB | |
Card Slot | No | |
BATTERY | Type | Li-Po |
Capacity | 4800 mAh | |
Removable | Non-Removable | |
Fast Charging | Fast charging 150W | |
Wireless Charging | No | |
COMMONS | Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | |
USB | USB Type-C 2.0 | |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
NFC | Yes |
Related products
No reviews
No reviews
No reviews
No reviews
No reviews
No reviews